TYPE | INTEREST RATE |
---|---|
Prime Lending Rate (PLR) | 12.00% p.a. |
Housing Loans | 8.00% p.a. - upto Rs 35 Lakhs for Women 8.10% p.a. - upto Rs 35 Lakhs for others 8.60% p.a. - above Rs 35 Lakhs |
Personal Vehicle Loan | 8.50% p.a. - New Vehicle 8.75% p.a. - Second Hand Vehicle |
Super Bike Loan | 10.50% p.a. - upto Rs. 1.00 Lakh 10.00% p.a. - above Rs. 1.00 Lakh 9.50% p.a. - Citizencredit Salary Account Holders 9.50% p.a. - Corporate Salary Account (CSA) holders |
Loans against Gold / LIC / NSC / Govt Securities | Gold - 9.75% LIC - 11.50% NSC - 11.50% Govt Securities - 11.50% |
Loan/ Overdraft Against Property (LAP & OAP) | Rs. 5 Lakh to below Rs. 10 lakh - 12.00% p.a Rs. 10 Lakh and above upto Rs 10 Crore - 11.00% p.a |
Reverse Mortgage Loan (Aashraya) | 11.00% p.a. |
Lease Rental Discounting | 12.00% p.a. |
Overdraft against Shares and Units of Mutual Fund | 13.00% p.a. |
Loan Against Bank Deposits | Senior Citizens - 1% above the deposit rate Non Senior Citizens - 2% above the deposit rate Third Party Deposits - 2% above the deposit rate or PLR whichever is higher |
Doctor Care | 9.50% p.a. - Upto 84 months 11.50% p.a. - bove 84 Upto 120 months |
Discounting of Bills under Letter of Credit | 10.00% p.a. - For sight LC & Usance LC upto 90 days 10.50% p.a. - For Usance LC above 90 days to 180 days, subject to approval of Managing Director |
Pragati Scheme Term Loan / Working Capital Limits | 11.75% p.a. |
Education Loan | 12.00% p.a. - Unsecured Loan 10.00% p.a. - Secured Loan |
Travel Loan | 13.00% p.a. - Unsecured Loan 12.00% p.a. - Secured Loan |
Scheme for Commercial Transport Operators | 10.25% p.a. |
SME / Corporate loans above Rs 1 crore (based on internal rating) | 11.50% p.a. to 12.00 % p.a. |
Construction / Real Estate Loans | 14% p.a. to 16% p.a. |
Penal Interest on overdue advances | 2% above interest rate applicable to the advance |
SAVINGS BANK DEPOSITS w.e.f. June 22, 2020
Savings - Domestic (Regulated) | 3.00% p.a. (on daily balances product) |
Savings - NRO / NRE (Regulated) | 3.00% p.a. (on daily balances product) |
- The bank will not accept deposits beyond 5 years maturity. AUTO RENEWAL OF TERM DEPOSITS Term Deposit will be renewed automatically. Auto-renewal is a separate and independent contract, at the Bank's prevailing interest rates on the date of auto-renewal, for the same period as the original deposit.
- Co operative Bank offers Verity of Deposit interest rates for your Needs, Get Fixed deposit Interest Rates from ITU irinjalakuda, thrissur, kerala.
- Loan Against Bank Deposits: Senior Citizens - 1% above the deposit rate. Non Senior Citizens - 2% above the deposit rate. Third Party Deposits - 2% above the deposit rate or PLR whichever is higher.
- The Bank offers attractive rates on Fixed Deposits for various maturity periods. Facility for drawing interest on a monthly or quarterly basis is also provided. GRUHALAKSHMI DEPOSIT: This is a cumulative term deposit scheme under which money multiplies faster to a yield targeted amount for the customer as per the deposit.
TERM DEPOSITS w.e.f. October 05, 2020
RAP30 | 3.10% p.a. |
RAP90 | 3.35% p.a. |
FD365 | 4.50% p.a. |
FD500 | 4.75% p.a. |
FD1000 | 5.00% p.a. |
Max deposit $1,000,000 – interest rates may be negotiated above this amount; You can choose other terms between one month and four years and earn the same interest as the next shortest term with a specified rate, for example, an eight-month deposit qualifies for the six-month interest rate.
OTHER TERM DEPOSITS w.e.f. October 05, 2020
PERIOD | INTEREST RATE |
---|---|
30 days to 90 days | 3.05% p.a. |
91 days to 180 days | 3.50%p.a. |
181 days to 270 days | 3.65% p.a. |
271 days to 1 year | 4.15% p.a. |
Above 1 year upto 2 years | 4.50% p.a. |
Above 2 years upto 3 years | 4.60% p.a. |
Above 3 year upto 5 years | 5.00% p.a. |
Co Operative Bank Fixed Deposit Interest Rates In Karnataka
NRE FDR, NRE QIRP OTHER TERM DEPOSITS w.e.f. October 05, 2020
Co Operative Bank Fixed Deposit Interest Rates Kerala
PERIOD | INTEREST RATE |
---|---|
1 year (12 months) | 4.15% p.a. |
Above 1 year to 2 years | 4.50% p.a. |
Above 2 years to 3 years | 4.60% p.a. |
Above 3 years to 5 years | 5.00% p.a. |